Wie is wie?
Frequency Response | 20 Hz - 20kHz +/- 3 dB |
Channel Balance | within 2dB @ 1kHz |
Channel Separation | better than 20dB @ 1kHz |
Sensitivity | 6.5mV±1.5dB, 1kHz @ 5 cm/sec |
Static Compliance | 35 mm/N |
Dynamic Compliance @ 10 Hz | 16 mm/N |
Vertical Tracking Angle | 24° |
Stylus Radius | Elliptical 0.0007"x 0.0003" |
Stylus Type | Replaceable |
Load Resistance | 47 kΩ |
Load Capacitance | 100-200pF |
Internal Inductance | 550 mH |
Internal Resistance | 550 Ω |
Cartridge Mass | 7.4 g |
Cartridge Mass (inc fixing screws) | 8.6 g |
Fixing Centre | 12.7 mm (0.5") |
Playing Weight | 1.5 - 2.0 g (1.7 g nom.) |
Nog geen reviews